Wissenschaftliche Veröffentlichungen
Publikationen
Nummer | Titel | Autoren | Zeitschrift | Jahr | DOI | Link |
---|---|---|---|---|---|---|
240 | Amyloid-beta misfolding as a plasma biomarker indicates risk for future clinical Alzheimer´s disease in individuals with subjective cognitive decline | Stockmann, J., Verberk, I.M.W., Timmesfeld, N., Denz, R., Budde, B., Lange-Leifhelm, J., Scheltens, P., van der Flier, W., Nabers, A., Teunissen, C.E., Gerwert, K. | Alzheimer's Research & Therapy | 2020 | DOI Link | Link |
239 | Label-free vibrational imaging of different Abeta plaque types in Alzheimer´s disease reveals sequential events in plaque development | Röhr, D., Boon, B.D.C., Schuler, M., Kremer, K., Hoozemans, J.J.M., Bouwman, F.H., El-Mashtoly, S.F., Nabers, A., Groserueschkamp, F., Rozemuller, A.M.J., Gerwert, K. | Acta Neuropathol Commun | 2020 | DOI Link | Link |
238 | TDP-43 as structure-based biomarker in amyotrophic lateral sclerosis | Beyer, L., Günther, R., Koch, J.C., Klebe, S., Hagenacker, T., Lingor, P., Biesalski, A.-S., Hermann, A., Nabers, A., Gold, R., Tönges, L., Gerwert, K. | Annals of Clinical and Translational Neurology | 2020 | DOI Link | Link |
235 | The Effect of (-)-Epigallocatechin-3-Gallate on the Amyloid-beta Secondary Structure | Acharya, A., Stockmann, J., Beyer, L., Rudack, T., Nabers, A., Gumbart, J.C., Gerwert, K., Batista, V.S. | Biophys J. | 2020 | DOI Link | Link |
233 | Struktur-Biomarker zur Früherkennung von Morbus Alzheimer | Stockmann, J., Gerwert, K. | Biospektrum | 2020 | DOI Link | Link |
227 | Prediction of Alzheimer's disease diagnosis within 14 years through Abeta misfolding in blood plasma compared to APOE4 status, and other risk factors. | Stocker, H., Nabers, A., Perna, L., Möllers, T., Rujescu, D., Hartmann, A., Holleczek, B., Schöttker, B., Gerwert, K., Brenner, H. | Alzheimer's & Dementia | 2019 | DOI Link | Link |
224 | Reversible Immuno-Infrared Sensor for the Detection of Alzheimer's Disease Related Biomarkers | Budde, B., Schartner, J., Tönges, L., Kötting, C., Nabers, A., Gerwert, K. | ACS Sensors | 2019 | DOI Link | Link |
221 | Lewy pathology in Parkinson's disease consists of crowded organelles and lipid membranes. | Shahmoradian, S.H., Lewis, A.J., Genoud, C., Hench, J., Moors, T.E., Navarro, P.P., Castaño-Díez, D., Schweighauser, G., Graff-Meyer, A., Goldie, K.N., Sütterlin, R.,Huisman, E., Ingrassia, A., de Gier, Y., Rozemuller, A.J.M., Wang, J., De Paepe, A., Erny J., Staempfli, A., Hoernschemeyer, J., Großerüschkamp, F., Niedieker, D., El-Mashtoly, S.F., Quadri, M., Van IJcken, W.F.J., Bonifati, V., Gerwert, K., Bohrmann, B., Frank, S., Britschgi, M., Stahlberg, H., Van de Berg, W.D.J., Lauer, M.E. | Nature Neuroscience | 2019 | DOI Link | Link |
217 | Aß and tau structure-based biomarkers for a blood- and CSF-based two-step recruitment strategy to identify patients with dementia due to Alzheimer's disease | Nabers, A., Hafermann, H., Wiltfang, J., Gerwert, K. | Alzheimer's & Dementia: Diagn., Assess. & Dis. Monit. | 2019 | DOI Link | Link |
206 | Highly stable Protein Immobilization via Maleimido-Thiol Chemistry to Monitor Enzymatic Activity | Schartner, J., Güldenhaupt, J., Gaßmeyer, S.K., Rosga, K., Kourist, R., Gerwert, K., Kötting, C. | Analyst | 2018 | DOI Link | Link |
203 | Amyloid blood biomarker detects Alzheimer's disease | Nabers, A., Perna, L., Lange, J., Mons, U., Schartner, J., Güldenhaupt, J., Saum, K.-U., Janelidze, S., Holleczek, B., Rujescu, D., Hansson, O., Gerwert, K., Brenner, H. | EMBO Molecular Medicine | 2018 | DOI Link | Link |
197 | Lewy pathology in Parkinson's disease consists of a crowded organellar membranous medley | Shahmoradian, S.H., Genoud, C., Graff-Meyer, A., Hench, J., Moors, T., Schweighauser, G., Wang, J., Goldie, K.N., Suetterlin, R., Castano-Diez, D., Perez-Navarro, P., Huisman, E., Ipsen, S., Ingrassia, A., de Gier, Y., Rozemuller, A.J.M., Da Paepe, A., Erny, J., Staempfli, A., Hoernschemeyer, J., Grosserueschkamp, F., Niedieker, D., El-Mashtoly, S.F., Quadri, M., van Ijcken, W.F.J., Bonifati, V., Gerwert, K., Bohrmann, B., Frank, B., Britschgi, M., Stahlberg, H., van de Berg, W., Lauer, M.E. | bioRxiv | 2017 | DOI Link | Link |
196 | An ATR-FTIR-Sensor Unraveling the Drug Intervention of Methylene Blue, Congo Red, and Berberine on Human Tau and Aß | Schartner, J., Nabers, A., Budde, B., Lange, J., Hoeck, N., Wiltfang, J., Kötting, C., Gerwert, K. | ACS Medicinal Chemistry Letters | 2017 | DOI Link | Link |
179 | Amyloid-ß-Secondary Structure Distribution in Cerebrospinal Fluid and Blood Measured by an Immuno-Infrared-Sensor: A Biomarker Candidate for Alzheimer's Disease. | Nabers, A., Ollesch, J., Schartner, J., Kötting, C., Genius, J., Hafermann, H., Klafki, H., Gerwert, K., Wiltfang, J. | Analytical Chemistry | 2016 | DOI Link | Link |
178 | An infrared sensor analysing label-free the secondary structure of the Abeta peptide in presence of complex fluids | Nabers, A., Ollesch, J., Schartner, J., Kötting, C., Genius, J., Haußmann, U., Klafki, H., Wiltfang, J., Gerwert, K. | Journal of Biophotonics | 2016 | DOI Link | Link |
173 | Chemical Functionalization of Germanium with Dextran-Brushes for Immobilization of Proteins Revealed by ATR-FTIR Difference Spectroscopy | Schartner, J., Hoeck, N., GÃ_ldenhaupt, J., Mavarani, L., Nabers, A., Gerwert, K., Kötting, C. | Analytical Chemistry | 2015 | DOI Link | Link |
165 | Immobilization of proteins in their physiological active state via functionalized thiol monolayers on ATR-germanium crystals | Schartner, J., Gavriljuk, K., Nabers, A., Weide, P., Muhler, M., Gerwert, K., Kötting, C. | ChemBioChem | 2014 | DOI Link | Link |
154 | FTIR spectroscopy of biofluids revisited: an automated approach to spectral biomarker identification | Ollesch, J., Drees, S.L., Heise, H.M., Behrens, T., Brüning, T., Gerwert, K. | Analyst | 2013 | DOI Link | Link |
149 | Universal Method for Protein Immobilization on Chemically Functionalized Germanium Investigated by ATR-FTIR Difference Spectroscopy | Schartner, J., Güldenhaupt, J., Mei, B., Rögner, M., Muhler, M., Gerwert, K., Kötting, C. | Journal of the American Chemical Society (JACS) | 2013 | DOI Link | Link |
Patente
1. Biosensor for conformation and secondary structure analysis
2. Method for the Preselection of Drugs for Protein Misfolding Diseases
3. Combined Assay for the Differential Diagnosis of the Alzheimer’s Disease